Since 1976, Michael Saunders & Company has been the known and trusted name in luxury real estate in Sarasota, Manatee and Charlotte counties. We proudly present the luxury sales results and applaud our experienced agents for successfully facilitating these transactions in the first quarter of 2019. Michael Saunders & Company also thanks and congratulates the many happy sellers and buyers beginning new chapters in our communities.
We started 2019 with a bang in the luxury market, with record-breaking sales month after month and agents delivering exceptional results on both sides of the closing table. Between a Harbor Acres estate becoming the highest sale in Sarasota County since 2014, a corner penthouse in the Ritz-Carlton Tower Residences closing as the highest-priced residential sale in March and exquisite Siesta Key residences setting new benchmarks in both Bayfront and Condominium/Townhome/Villa living, it’s clear our agents are in tune with the luxury buyer and market demand.
According to Trendgraphix data, Michael Saunders & Company had the highest total luxury sales in units with both listings and buyers for Sarasota, Charlotte and Manatee counties – taking up an impressive 32% of the market share.
Top 10 Luxury Sales – Q1 2019
1233 Hillview Drive | Sarasota | $9,850,000 | Debra Pitell-Hauge Represented the Seller and Barbara Sassen May Represented the Buyer
16160 Sunset Pines Circle | Boca Grande | $6,323,500 | Carol Stewart Represented the Seller
7940 Sanderling Road | Sarasota | $6,000,000 | Nora Johnson Represented the Buyer
35 Watergate Drive, Unit PH-1802 | Sarasota | $5,400,000 | Beth Afflebach and Joan Dickinson Represented the Seller and Buyer
5131 Jungle Plum Road | Sarasota | $4,600,000 | Drew Russell Represented the Seller and Cindy Fischer Represented the Buyer
1540 Hillview Drive | Sarasota | $3,900,000 | Sara Ferguson Represented the Seller
1590 Harbor Cay Lane | Longboat Key | $3,825,000 | Julie Klick Represented the Buyer
1700 Casey Key Road | Nokomis | $3,630,000 | Deborah Beacham Represented the Seller
2141 Gulf of Mexico Drive, Unit #4 | Longboat Key | $3,362,500 | Michael Moulton Represented the Seller and Bruce A. Meyer, PA Represented the Buyer
222 Beach Road, Unit #4 | Sarasota | $3,125,000 | Elizabeth Van Riper Represented the Seller and Marci McFarland Represented the Buyer
The listings displayed below are based on MFMLS results and reflect all Michael Saunders & Company luxury transactions $1 million and up for the Charlotte and Manatee counties and $2 million and up for Sarasota County.
January 2019 Closings
Address | City | Sold Price | Listing Agent | Co-Listing Agent | Selling Agent | Co-Selling Agent |
---|---|---|---|---|---|---|
1301 MAIN STREET Unit#501 | SARASOTA | $2,195,000 | Ann Martin | |||
412 SUNRISE DR | NOKOMIS | $2,150,000 | Martha Pike | |||
258 GOLDEN GATE PT Unit#601 | SARASOTA | $2,100,000 | Dana Cook Westmark | Lenore Treiman | ||
6315 CLEARLAKE AVE | LAKEWOOD RANCH | $1,800,000 | Lenore Treiman | |||
5000 GASPARILLA RD Unit#29-A | BOCA GRANDE | $1,300,000 | Carol Stewart | |||
7206 TEAL CREEK GLN | LAKEWOOD RANCH | $1,150,000 | Tina Ciaccio | |||
15903 CLEARLAKE AVE | LAKEWOOD RANCH | $1,100,000 | Deborah Angelo O’Mara |
February 2019 Closings
Address | City | Sold Price | Listing Agent | Co-Listing Agent | Selling Agent | Co-Selling Agent |
---|---|---|---|---|---|---|
13010 FRUITVILLE RD | SARASOTA | $2,825,000 | Sherri Mills, PA | |||
1300 BENJAMIN FRANKLIN DR Unit#1008 | SARASOTA | $2,425,000 | Sylvia Zimmerman | |||
717 KEY ROYALE DR | HOLMES BEACH | $2,400,000 | Laurie Mock | Laurie Mock | ||
500 S PALM AVE Unit#112 | SARASOTA | $2,200,000 | Nancy Lindeman | |||
1635 PROSPECT ST | SARASOTA | $2,025,000 | Kelly Quigley | |||
4561 GULF OF MEXICO DR Unit#101 | LONGBOAT KEY | $1,616,000 | Jonathan Fox, PA | |||
619 N POINT DR | HOLMES BEACH | $1,575,000 | Laurie Mock | |||
7112 TEAL CREEK GLN | LAKEWOOD RANCH | $1,500,000 | Tina Ciaccio | |||
7003 BELMONT CT | LAKEWOOD RANCH | $1,500,000 | Greg Van Natter | Stacy Haas, PL | ||
215 64TH ST | HOLMES BEACH | $1,245,000 | Kathy Harman | |||
15818 CASTLE PARK TER | LAKEWOOD RANCH | $1,170,000 | Tina Ciaccio |
March 2019 Closings
Address | City | Sold Price | Listing Agent | Co-Listing Agent | Selling Agent | Co-Selling Agent |
---|---|---|---|---|---|---|
8130 MANASOTA KEY RD | ENGLEWOOD | $3,050,000 | Misty Raines, PA | |||
535 SANCTUARY DR Unit#C606 | LONGBOAT KEY | $2,590,000 | Sandi Dietrich | |||
528 72ND ST | HOLMES BEACH | $2,450,000 | Mark Boehmig | |||
730 OLD COMPASS RD | LONGBOAT KEY | $2,400,000 | Maureen Horn | Ian Addy, PA | ||
107 WILLOW AVE | ANNA MARIA | $1,357,000 | Laurie Mock | Maureen Horn | Laurie Mock | |
8380 CATAMARAN CIR | LAKEWOOD RANCH | $1,350,000 | Barbara Najmy | |||
16107 CLEARLAKE AVE | LAKEWOOD RANCH | $1,212,500 | Stacy Haas, PL | Greg Van Natter | ||
312 77TH ST NW | BRADENTON | $1,200,000 | Tom Cinquegrano | |||
161 KETTLE HARBOR DR | PLACIDA | $1,050,000 | Kevin Mackin | Kevin Mackin | ||
5555 GULF OF MEXICO DR Unit#201 | LONGBOAT KEY | $1,050,000 | Mark Huber | |||
7219 PRESTBURY CIR | LAKEWOOD RANCH | $1,000,000 | Kristen Srur |
For more information about our luxury listings, contact a Michael Saunders & Company agent, or visit michaelsaunders.com.