Since 1976, Michael Saunders & Company has been the known and trusted name in luxury real estate in Sarasota, Manatee and Charlotte counties. We proudly present the luxury sales results and applaud our experienced agents for successfully facilitating these transactions in the second quarter of 2019. Michael Saunders & Company also thanks and congratulates the many happy sellers and buyers beginning new chapters in our communities.
The ultra-luxury category ($3 million and up) on the Gulf Coast continued to produce significant sales despite the significant cooling in other parts of the luxury market, with barrier islands Casey Key and Longboat Key reaffirming why their tranquil shores draw so many from around the globe. Early in the quarter, Longboat saw the highest-priced residential sale on the island for the year after only a month on the market. Then only two weeks later, a Regents Court mansion set a new benchmark as the highest sale since 2014. A stunning residence on Casey Key also set a new five-year record for the 8-mile paradise, with the famed Casa Al Mare closing at $6.725 million.
According to Trendgraphix data, Michael Saunders & Company had the highest total luxury sales in units with both listings and buyers for Sarasota, Charlotte and Manatee counties – taking up an impressive 26.33% of the market share for properties $1 million+ and 40% for properties $3 million+.
Top 10 Luxury Sales – Q2 2019
891 Longboat Club Road | Longboat Key | $7,500,000 | Ian Addy, PA and Gail Wittig Represented the Buyer
2016 Casey Key Road | Osprey | $6,725,000 | Deborah Beacham Represented the Seller and Buyer
![](https://www.michaelsaunders.com/blog/wp-content/plugins/dms-plugin-pro/libs/images/1x1.trans.gif)
The stunning Italian estate at 2016 Casey Key became the highest sale on the island since 2014.
641 Ranger Lane | Longboat Key | $5,100,000 | Michael Moulton Represented the Seller
![](https://www.michaelsaunders.com/blog/wp-content/plugins/dms-plugin-pro/libs/images/1x1.trans.gif)
The Country Club Shores estate at 641 Ranger Lane sold for an impressive $5.1 million after only one month on the market.
749 N Manasota Key Road | Englewood | $4,060,000 | Nelda Thompson & Maryann Casey Represented the Seller
![](https://www.michaelsaunders.com/blog/wp-content/plugins/dms-plugin-pro/libs/images/1x1.trans.gif)
749 N Manasota Key Road
1425 Westway Drive | Sarasota | $4,050,000 | Barbara Sassen May Represented the Seller
1300 Benjamin Franklin Drive, Unit #903 | Sarasota | $3,775,000 | Dana Cook Westmark and Donald Geike Represented the Buyer
6051 Gulf of Mexico Drive | Longboat Key | $3,650,000 | Ann Martin & Joanna Benante Represented the Seller
1535 Bay Point Drive | Sarasota | $3,575,000 | Lenore Treiman Represented the Seller and Jennifer Linehan Represented the Buyer
![](https://www.michaelsaunders.com/blog/wp-content/plugins/dms-plugin-pro/libs/images/1x1.trans.gif)
1535 Bay Point Drive
1155 N Gulfstream Avenue, Unit #1805 | Sarasota | $3,550,000 | Maureen Horn Represented the Seller and Judy Nimz Represented the Buyer
![](https://www.michaelsaunders.com/blog/wp-content/plugins/dms-plugin-pro/libs/images/1x1.trans.gif)
1155 N Gulfstream Ave #1805 in VUE Sarasota showcases stunning marina and Bay views
8201 Midnight Pass Road | Sarasota | $3,500,000 | Nora Johnson and Klaus Lang Represented the Buyer
The listings displayed below are based on MFMLS results and reflect all Michael Saunders & Company luxury transactions $1 million and up across all counties.
April 2019 Closings
Address | City | Sold Price | Listing Agent | Co-Listing Agent | Selling Agent | Co-Selling Agent |
---|---|---|---|---|---|---|
8439 LINDRICK LN | BRADENTON | $3,150,000 | Tina Ciaccio | Tina Ciaccio | ||
1346 HARBOR DR | SARASOTA | $2,450,000 | Stacy Hanan | |||
751 SIESTA KEY CIR | SARASOTA | $2,445,000 | Kelly Quigley | |||
601 PUTTING GREEN LN | LONGBOAT KEY | $2,410,000 | Monica Verinder | |||
3619 CASEY KEY RD | NOKOMIS | $2,300,000 | Deborah Beacham | |||
510 HARBOR POINT RD | LONGBOAT KEY | $2,275,000 | Julie Klick | |||
990 BLVD OF THE ARTS Unit#1103 | SARASOTA | $2,275,000 | Kim Ogilvie | |||
8337 LINDRICK LN | BRADENTON | $2,200,000 | Laura Naese | |||
95 COLUMBUS BLVD | SARASOTA | $2,200,000 | Christine Kramer | |||
435 L AMBIANCE DR Unit#K405 | LONGBOAT KEY | $2,100,000 | Tina Von Kessel | Brigitte Von Kessel | ||
500 S PALM AVE Unit#22 | SARASOTA | $1,950,000 | Stacy Hanan | |||
8101 MIDNIGHT PASS RD | SARASOTA | $1,925,000 | Kim Mitchell | |||
4708 64TH DR W | BRADENTON | $1,800,000 | Adam Cuffaro | Adam Cuffaro | ||
601 TRITON BND | LONGBOAT KEY | $1,762,500 | Jenifer Schwell | |||
867 N SHORE DR | ANNA MARIA | $1,550,000 | Ken Kavanaugh, Jr. | Margo Love Story | Ken Kavanaugh, Jr. | |
6860 LONGBOAT DR S | LONGBOAT KEY | $1,450,000 | Lee Rugh | |||
386 BOB WHITE DR | SARASOTA | $1,400,000 | Mel Goldsmith | |||
711 S PALM AVE Unit#501 | SARASOTA | $1,357,677 | Susan Katanic | |||
711 S PALM AVE Unit#502 | SARASOTA | $1,349,900 | Kathy Callahan | |||
538 VENICE LN | SARASOTA | $1,337,500 | Dede Curran | |||
1836 CLEMATIS ST | SARASOTA | $1,330,000 | Susan Mitchell | |||
711 S PALM AVE Unit#204 | SARASOTA | $1,317,701 | Jenifer Schwell | |||
711 S PALM AVE Unit#403 | SARASOTA | $1,303,167 | Nicole Ryskamp | |||
1822 LOMA LINDA ST | SARASOTA | $1,240,000 | Heather Rippy | |||
1019 S OSPREY AVE | SARASOTA | $1,180,000 | Susan Mitchell | Susan Mitchell | ||
505 S ORANGE AVE Unit#401 | SARASOTA | $1,085,000 | Rachel Benderson | |||
1800 BENJAMIN FRANKLIN DR Unit#PH-A-05 | SARASOTA | $1,072,000 | Beth Wietrzykowski | |||
650 GOLDEN GATE PT Unit#402 | SARASOTA | $1,050,000 | Drew Russell | Stacy Liljeberg | ||
350 GULF OF MEXICO DR Unit#238 | LONGBOAT KEY | $1,019,500 | Ian Addy, PA | Gail Wittig | Ian Addy, PA | Gail Wittig |
May 2019 Closings
Address | City | Sold Price | Listing Agent | Co-Listing Agent | Selling Agent | Co-Selling Agent |
---|---|---|---|---|---|---|
200 MORNINGSIDE DR | SARASOTA | $2,700,000 | Julia McClung | |||
16110 SUNSET PINES CIR | BOCA GRANDE | $2,450,000 | Carol Stewart | Carol Stewart | ||
1513 HARBOR DR | SARASOTA | $2,312,500 | Nora Johnson | |||
7643 COVE TER | SARASOTA | $2,150,000 | Kris Niehaus | |||
7320 BARCLAY CT | UNIVERSITY PARK | $2,100,000 | Bernadette Caswell | |||
1301 MAIN ST Unit#502 | SARASOTA | $1,950,000 | Lenore Treiman | |||
580 BIRDIE LN | LONGBOAT | $1,925,000 | Julie Klick | |||
16266 HIDDEN HORSE WAY | SARASOTA | $1,900,000 | Tom Cinquegrano | Tom Cinquegrano | ||
1214 CASEY KEY RD | NOKOMIS | $1,850,000 | Deborah Beacham | |||
300 S SHORE DR | SARASOTA | $1,840,000 | Lenore Treiman | Mackenzie Longueuil | ||
129 TAFT DR Unit#W301 | SARASOTA | $1,775,000 | Julia McClung | |||
110 N WARBLER LN | SARASOTA | $1,775,000 | Drew Russell | Ian Addy, PA | Gail Wittig | |
1800 BENJAMIN FRANKLIN DR Unit#A604 | SARASOTA | $1,715,000 | Sylvia Zimmerman | |||
512 N SPOONBILL DR | SARASOTA | $1,700,000 | Sylvia Zimmerman | Daria Spina | ||
16027 TOPSAIL TER | LAKEWOOD RANCH | $1,655,000 | Laura Naese | |||
1640 HARBOR CAY LN | LONGBOAT KEY | $1,625,000 | Judy Beck | Michael Moulton | ||
1813 BOYCE ST | SARASOTA | $1,590,000 | Barbara Sassen May | |||
619 TREMONT ST | SARASOTA | $1,525,000 | Jennifer Thompson, PA | Rudy Dudon | ||
100 PIERSON LN | SARASOTA | $1,475,000 | Jeffrey Hinrichs | |||
370 S WASHINGTON DR | SARASOTA | $1,450,000 | Doug Parks | Ann Martin | Joanna Benante | |
1650 BLAKEMORE LN | SARASOTA | $1,400,000 | Rudy Dudon | |||
129 TAFT DR Unit#W102 | SARASOTA | $1,387,500 | Terri Riordan | |||
6931 WINNERS CIR | LAKEWOOD RANCH | $1,370,000 | Nicole Ryskamp | Tina Ciaccio | ||
5150 JUNGLE PLUM RD | SARASOTA | $1,350,000 | Timothy P. Field, P.A. | |||
525 HORNBLOWER LN | LONGBOAT KEY | $1,230,000 | Julie Klick | |||
16311 FOREMAST PL | LAKEWOOD RANCH | $1,220,000 | Nancy Phillips | |||
405 SPRING AVE | ANNA MARIA | $1,200,000 | Laurie Mock | |||
20007 69TH AVE E | BRADENTON | $1,150,000 | Michelle Hupp | |||
354 CASTAWAY CAY DR Unit#202 | BRADENTON | $1,100,000 | Helene Johnston, P.A. | |||
5314 SIESTA COVE DR | SARASOTA | $1,100,000 | Linda Thompson | Linda Thompson | ||
4 WINSLOW PL | LONGBOAT KEY | $1,075,000 | Beverly St. Hilaire | |||
210 SANDS POINT RD Unit#2003 | LONGBOAT KEY | $1,025,000 | Tom Cinquegrano |
June 2019 Closings
Address | City | Sold Price | Listing Agent | Co-Listing Agent | Selling Agent | Co-Selling Agent |
---|---|---|---|---|---|---|
3206 CASEY KEY RD | NOKOMIS | $3,350,000 | Deborah Beacham | Helen Moore | ||
670 MOURNING DOVE DR | SARASOTA | $2,700,000 | Judy Nimz | Sandy Mazzarantani | ||
1732 NORTH DR | SARASOTA | $2,700,000 | Stacy Hanan | |||
1629 CARIBBEAN DR | SARASOTA | $2,100,000 | Kim Ogilvie | Monica Verinder | ||
109 13TH ST S | BRADENTON BEACH | $2,082,500 | Adam Cuffaro | |||
6609 PEACOCK RD | SARASOTA | $1,900,000 | Maurice Menager | |||
7115 TEAL CREEK GLN | LAKEWOOD RANCH | $1,875,000 | Tina Ciaccio | Barbara Najmy | Robin DiSabatino | |
1626 BAHIA VISTA ST | SARASOTA | $1,870,000 | Judy Nimz | |||
16115 BAYCROSS DR | LAKEWOOD RANCH | $1,825,000 | Tina Ciaccio | |||
1155 N GULFSTREAM AVE Unit#401 | SARASOTA | $1,720,000 | Andrea O’Brien | |||
1155 N GULFSTREAM AVE Unit#705 | SARASOTA | $1,575,000 | Lenore Treiman | Carol Aviles | ||
509 VENICE LN | SARASOTA | $1,520,000 | Linda Driggs | |||
3461 BAYOU SOUND | LONGBOAT KEY | $1,447,500 | Janice Perry | |||
1361 BAYSHORE DR | ENGLEWOOD | $1,435,000 | Helene Johnston, P.A. | Mitch Mesenburg | ||
1778 HYDE PARK ST | SARASOTA | $1,400,000 | Kelly Quigley | |||
3325 FOUNDERS CLUB DR | SARASOTA | $1,383,000 | Judy Nimz | |||
1928 ROSE ST | SARASOTA | $1,325,000 | Mary Jo Violett | |||
6926 LACANTERA CIR | LAKEWOOD RANCH | $1,310,000 | James Hope | |||
6960 MANASOTA KEY RD | ENGLEWOOD | $1,300,000 | Nelda Thompson | Maryann Casey | ||
633 REGATTA WAY | BRADENTON | $1,270,000 | Sandi Dietrich | |||
13305 PALMERS CREEK TER | LAKEWOOD RANCH | $1,210,000 | Deborah Angelo O’Mara | Deborah Angelo O’Mara | ||
16317 DAYSAILOR TRL | LAKEWOOD RANCH | $1,201,890 | Tina Ciaccio | |||
454 MACEWEN DR | OSPREY | $1,150,000 | Tina Von Kessel | Brigitte Von Kessel | ||
329 S OSPREY AVE | SARASOTA | $1,150,000 | Rinat Sikdar | |||
16206 CLEARLAKE AVE | LAKEWOOD RANCH | $1,125,000 | Deborah Angelo O’Mara | |||
3839 POMEGRANATE PL | SARASOTA | $1,099,500 | Jennifer Thompson, PA | |||
16813 BERWICK TER | BRADENTON | $1,063,000 | James Hope |
For more information about our luxury listings, contact a Michael Saunders & Company agent, or visit michaelsaunders.com.